2022 SJCC Club Events
Klemczak, Mark vs. Waters, Ryan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holes 1 - 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | 1 up | 1 up | 1 up | T | T | T | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Klemczak, Mark |
3
|
5
|
4
|
5
|
4
|
5
|
3
|
5
|
5
|
39 |
4
|
5
|
5
|
5
|
4
|
5
|
6
|
6
|
5
|
45 | 84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Waters, Ryan |
4
|
5
|
4
|
3
|
3
|
5
|
4
|
4
|
6
|
38 |
4
|
4
|
5
|
5
|
3
|
5
|
5
|
5
|
3
|
39 | 77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | 1 up | 1 up | T | 1 up | T | T | 1 up | 1 up | 1 up | 2 up | 2 up | 3 up | 4 up | 5 up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holes 19 - 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Klemczak, Mark |
5
|
4
|
4
|
5
|
3
|
5
|
4
|
5
|
5
|
40 |
|
|
|
|
|
|
|
|
|
0 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Waters, Ryan |
4
|
4
|
3
|
5
|
3
|
4
|
3
|
5
|
3
|
34 |
|
|
|
|
|
|
|
|
|
0 | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | 6 up | 6 up | 7 up | 7 up | 7 up | 8 up | 9 up | 9 up | 10 up |